IP-ATMS10M85C is a hot-pluggable QSFP-DD optical transceiver for 400G links over multimode fiber. It is compliant with the QSFP-DD MSA specifications. It operates at 53.125Gbps per lane up to 70m over OM3 and 100m OM4 Multi-mode fiber. The module is designed to operate over multimode fiber systems using a nominal wavelength of 850nm. The optical interface is MPO connector.
| Compatible model name | QSFPDD 400G SR8 850nm | Brand | Inphilight |
| Package type | QSFP-DD | Transmission rate | 400Gbps |
| wavelength | 850nm | The longest transmission distance | 70m@OM3/100m@OM4 |
| interface | MTP/MPO-16 | Fiber type | Multimode MMF |
| Transmitter type | VCSEL 850nm | Receiver type | PIN |
| electric signal | 8x50G | Light signal | 8x50G |
| Digital diagnosis (DDM/DOM) | Yes | Commercial temperature | 0~70°C (32~158°F) |
| Emitted light power | -6~4dBm | Receiving sensitivity | <-7.9dBm |
| Power consumption | <10W | Extinction Ratio | 3dB |
| Modulation | PAM4 | DSP | Send and receive |
| Emission dispersion eye diagram closed four-phase | 4.5dB | Power budget | 1.9dB |
| Package solution | COB (chip on board) | FEC function | No |
| protocol | QSFP-DD MSA | application | 400G data center |
We are here for any inquiry you’ve got along the way of your Fit & Lean For Good journey.